Testo 550i Smart Kit with Wireless Clamp Temperature Probes (NTC)
£259.00 + VAT
Available on back-order
Order by 1pm Weekdays for Next Day Delivery!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Part No : 0564 3550 02
Testo 550i Smart Kit
App-controlled digital manifold with wireless temperature probes.
The kit for app-controlled, wireless measurements and digital documentation on your smartphone. You will get the Testo 550i app-controlled digital manifold with Bluetooth, 2-way valve block and sturdy hook, two Testo 115i wireless clamp thermometers (Bluetooth, NTC) and a robust transport case. For other wireless measurements, the optional Testo Smart Probes for temperature, humidity and vacuum are the perfect addition. You’ll be ideally equipped to carry out your measuring tasks on refrigeration and air conditioning systems and also heat pumps.
| Pressure measurement | |
|---|---|
| Measuring range | -1 to 60 bar |
| Accuracy | ±0.5 % fs |
| Resolution | 0.01 bar |
| Probe connection | 3 x 7/16″ – UNF |
| Overload rel. (high pressure) | 65 bar |
| General technical data | |
|---|---|
| Weight | 595 g |
| Dimensions | 77 x 109 x 63 mm |
| Operating temperature | -10 to +50 °C |
| Protection class | IP54 |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | Black |
| Auto-off | 10 |
| Battery type | 3 AAA micro batteries |
| Battery life | 130 h |
| Data transfer | Bluetooth® |
| Radio range | 150 m |
| Refrigerants in instrument | R407H; R23; R290; R1234yf; R442A; R134a; R123; R452B; R438A; R421A; R453a; R401B; R1233zd; R410A; R407A; R407C; R452A; R401A; R422C; R427A; R422B; R424A; R125; R414B; R404A; R408A; R448A; R422D; R12; R114; R421B; R449A; R409A; R420A; R444B; R32; R454A; R124; R402A; R450A; R407F; R416A; R13; R437A; R1234ze; R454B; R402B; R22; R434A; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
| Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
| Storage temperature | -20 to +60 °C |
* when not connected via Bluetooth
PLEASE NOTE : THESE ARE NOT STORED AT OUR PREMISES. PLEASE ALLOW 2-3 DAYS FOR DELIVERY.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.